Milwaukee Astronomical Society

 

MAS Observatory Messier Showcase

This MAS astrophotography gallery displays images of the Messier Objects. The  following lists are reordered to make finding images of an object easier.

Below are lists:

MAS Messier Observation List by Object Number

NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
1952 M1 5 34.5 22 1 9 PlN Tau 6' X 4' View Images Of M1
7089 M2 21 33.5 0 49 7.5 GCl Aqr 12.9' View Images Of M2
5272 M3 13 42.2 28 23 6.2 GCl CVn 16.2' View Images Of M3
6121 M4 16 23.6 -26 32 7.5 GCl Sco 26.3' View Images Of M4
5904 M5 15 18.6 2 5 6.65 GCl Ser 17.4' View Images Of M5
6405 M6 17 40.1 -32 13 4.5 OCl Sco 15.0' View Images Of M6
6475 M7 17 53.9 -34 49 3.5 OCl Sco 80.0' View Images Of M7
6523 M8 18 3.1 -24 23 5 C/N Sgr 60' X 35' View Images Of M8
6333 M9 17 19.2 -18 31 9 GCl Oph 9.3' View Images Of M9
6254 M10 16 57.1 -4 6 7.5 GCl Oph 15.1' View Images Of M10
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
6705 M11 18 51.1 -6 16 7 OCl Sct 14.0' View Images Of M11
6218 M12 16 47.2 -1 57 8 GCl Oph 14.5' View Images Of M12
6205 M13 16 41.7 36 28 2.8 GCl Her 16.6' View Images Of M13
6402 M14 17 37.6 -3 15 9.5 GCl Oph 11.7' View Images Of M14
7078 M15 21 30.0 12 10 7.5 GCl Peg 12.3' View Images Of M15
6611 M16 18 18.8 -13 47 6.0 C/N Ser 7.0' View Images Of M16
6618 M17 18 20.8 -16 11 6.0 C/N Sgr 11.0' View Images Of M17
6613 M18 18 19.9 -17 8 8 OCl Sgr 9.0' View Images Of M18
6273 M19 17 2.6 -26 16 8.5 GCl Oph 13.5' View Images Of M19
6514 M20 18 2.3 -23 2 6.3 C/N Sgr 28.0' View Images Of M20
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
6531 M21 18 4.6 -22 30 6.5 OCl Sgr 13.0' View Images Of M21
6656 M22 18 36.4 -29 54 6.5 GCl Sgr 24.0' View Images Of M22
6494 M23 17 56.8 -19 1 6 OCl Sgr 27.0' View Images Of M23
6603* M24 18 18.4 -18 25 11.5 OCl Sgr 5.0' View Images Of M24
IC4725 M25 18 28.8 -19 17 4.9 OCl Sgr 40.0' View Images Of M25
6694 M26 18 45.2 -9 24 9.5 OCl Sct 15.0' View Images Of M26
6853 M27 19 59.6 22 43 7.5 PlN Vul 8 View Images Of M27
6626 M28 18 24.5 -24 52 8.5 GCl Sgr 11.2' View Images Of M28
6913 M29 20 23.9 38 32 9 OCl Cyg 7.0' View Images Of M29
7099 M30 21 40.4 -23 11 8.5 GCl Cap 11.0' View Images Of M30
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
224 M31 0 42.8 41 16 3.40 Gal And 178' View Images Of M31
221 M32 0 42.8 40 52 8.1 Gal And 8 View Images Of M32
598 M33 1 33.9 30 40 5.7 Gal Tri 73' X 45' View Images Of M33
1039 M34 2 42.0 42 47 6 OCl Per 35.0' View Images Of M34
2168 M35 6 8.9 24 20 5.5 OCl Gem 28.0' View Images Of M35
1960 M36 5 36.1 34 8 6.5 OCl Aur 12.0' View Images Of M36
2099 M37 5 52.4 32 33 6 OCl Aur 24.0' View Images Of M37
1912 M38 5 28.7 35 50 7 OCl Aur 21.0' View Images Of M38
7092 M39 21 32.2 48 26 5.5 OCl Cyg 32.0' View Images Of M39
WIN4 M40 12 20.0 58 22 9 Dbl UMa 49" View Images Of M40
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
2287 M41 6 47.0 -20 44 5 OCl CMa 38.0' View Images Of M41
1976 M42 5 35.3 -5 23 5 DfN Ori 85' X 60' View Images Of M42
1982 M43 5 35.5 -5 16 7 DfN Ori 20' X 15' View Images Of M43
2632 M44 8 40.1 19 59 4 OCl Cnc 95.0' View Images Of M44
1432 M45 3 47.0 24 7 1.6 OCl Tau 110.0' View Images Of M45
2437 M46 7 41.8 -14 49 6.1 OCl Pup 27.0' View Images Of M46
2422 M47 7 36.6 -14 30 4.5 OCl Pup 30.0' View Images Of M47
2548 M48 8 13.8 -5 48 5.5 OCl Hya 54.0' View Images Of M48
4472 M49 12 29.8 8 1 10 Gal Vir 9' X 7.5' View Images Of M49
2323 M50 7 3.2 -8 20 7 OCl Mon 16.0' View Images Of M50
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
5194 M51 13 30.0 47 11 8 Gal CVn 11' X 7' View Images Of M51
7654 M52 23 24.2 61 35 8 OCl Cas 13.0' View Images Of M52
5024 M53 13 12.9 18 10 8.5 GCl Com 12.6' View Images Of M53
6715 M54 18 55.1 -30 29 8.5 GCl Sgr 9.1' View Images Of M54
6809 M55 19 40.0 -30 58 7 GCl Sgr 19.0' View Images Of M55
6779 M56 19 16.6 30 11 9.5 GCl Lyr 7.1' View Images Of M56
6720 M57 18 53.6 33 2 9.5 PlN Lyr 85.6" X 61.6" View Images Of M57
4579 M58 12 37.8 11 50 11 Gal Vir 5.5' X 4.5' View Images Of M58
4621 M59 12 42.1 11 39 11.5 Gal Vir 5' X 3.5' View Images Of M59
4649 M60 12 43.7 11 34 10.5 Gal Vir 7' X 6' View Images Of M60
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
4303 M61 12 22.0 4 29 10.5 Gal Vir 6' X 5.5' View Images Of M61
6266 M62 17 1.2 -30 7 8 GCl Oph 14.1' View Images Of M62
5055 M63 13 15.8 42 2 8.5 Gal CVn 10' X 6' View Images Of M63
4826 M64 12 56.7 21 41 9 Gal Com 9.3' X 5.4' View Images Of M64
3623 M65 11 18.9 13 6 10.5 Gal Leo 8' X 1.5' View Images Of M65
3627 M66 11 20.2 13 0 10 Gal Leo 8' X 2.5' View Images Of M66
2682 M67 8 50.4 11 49 7.5 OCl Cnc 30.0' View Images Of M67
4590 M68 12 39.5 -26 45 9 GCl Hya 12.0' View Images Of M68
6637 M69 18 34.4 -32 21 9 GCl Sgr 7.1' View Images Of M69
6681 M70 18 43.2 -32 18 9 GCl Sgr 7.8' View Images Of M70
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
6838 M71 19 53.8 18 47 8.5 GCl Sge 7.2' View Images Of M71
6981 M72 20 53.5 -12 32 10 GCl Aqr 5.9' View Images Of M72
6994 M73 20 59.0 -12 38 9 OCl Aqr 2.8' View Images Of M73
628 M74 1 36.6 15 48 10.5 Gal Psc 10.2' X 9.5' View Images Of M74
6864 M75 20 6.1 -21 55 9.5 GCl Sgr 6.0' View Images Of M75
650 M76 1 42.4 51 34 12 PlN Per 163" X 107" View Images Of M76
1068 M77 2 42.7 0 2 10.5 Gal Cet 7' X 6' View Images Of M77
2068 M78 5 46.8 0 4 8 DfN Ori 8' X 6' View Images Of M78
1904 M79 5 24.5 -24 33 8.5 GCl Lep 8.7' View Images Of M79
6093 M80 16 17.0 -22 59 8.5 GCl Sco 8.9' View Images Of M80
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
3031 M81 9 55.6 69 4 8.5 Gal UMa 21' X 10' View Images Of M81
3034 M82 9 55.9 69 41 9.5 Gal UMa 9' X 4' View Images Of M82
5236 M83 13 37.1 -29 52 8.5 Gal Hya 11' X 10' View Images Of M83
4374 M84 12 25.1 12 54 11 Gal Vir 5.0' View Images Of M84
4382 M85 12 25.5 18 12 10.5 Gal Com 7.1' X 5.2' View Images Of M85
4406 M86 12 26.3 12 57 11 Gal Vir 7.5' X 5.5' View Images Of M86
4486 M87 12 30.9 12 24 11 Gal Vir 7.0' View Images Of M87
4501 M88 12 32.1 14 26 11 Gal Com 7' X 4' View Images Of M88
4552 M89 12 35.7 12 34 11.5 Gal Vir 4.0' View Images Of M89
4569 M90 12 36.9 13 10 11 Gal Vir 9.5' X 4.5' View Images Of M90
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
4548 M91 12 35.5 14 30 11.5 Gal Com 5.4' X 4.4' View Images Of M91
6341 M92 17 17.1 43 8 7.5 GCl Her 11.2' View Images Of M92
2447 M93 7 44.6 -23 52 6.5 OCl Pup 22.0' View Images Of M93
4736 M94 12 50.9 41 8 9.5 Gal CVn 7' X 3' View Images Of M94
3351 M95 10 43.9 11 42 11 Gal Leo 4.4' X 3.3' View Images Of M95
3368 M96 10 46.7 11 49 10.5 Gal Leo 6' X 4' View Images Of M96
3587 M97 11 14.8 55 1 12 PlN UMa 202" X 196" View Images Of M97
4192 M98 12 13.9 14 55 11 Gal Com 9.5' X 3.2' View Images Of M98
4254 M99 12 18.9 14 26 10.5 Gal Com 5.4' X 4.8' View Images Of M99
4321 M100 12 23.0 15 50 9.4 Gal Com 7' View Images Of M100
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
5457 M101 14 3.3 54 22 8.5 Gal UMa 22.0' View Images Of M101
5866 M102 15 6.5 55 45 10.5 Gal Dra 5.2' X 2.3' View Images Of M102
581 M103 1 33.2 60 42 7 OCl Cas 6.0' View Images Of M103
4594 M104 12 39.9 -11 37 9.5 Gal Vir 9' X 4' View Images Of M104
3379 M105 10 47.8 12 35 11 Gal Leo 2.0' View Images Of M105
4258 M106 12 18.9 47 19 9.5 Gal CVn 19' X 8' View Images Of M106
6171 M107 16 32.5 -13 3 10 GCl Oph 10.0' View Images Of M107
3556 M108 11 11.6 55 41 11 Gal UMa 8' X 1' View Images Of M108
3992 M109 11 57.6 53 23 11 Gal UMa 7' X 4' View Images Of M109
205 M110 0 40.4 41 41 9.0 Gal And 17' View Images Of M110


MAS Messier Observation List by Object Type

Open Clusters and Nebulas
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
6523 M8 18 3.1 -24 23 5 C/N Sgr 60' X 35' View Images Of M8
6611 M16 18 18.8 -13 47 6.0 C/N Ser 7.0' View Images Of M16
6618 M17 18 20.8 -16 11 6.0 C/N Sgr 11.0' View Images Of M17
6514 M20 18 2.3 -23 2 6.3 C/N Sgr 28.0' View Images Of M20
Double Stars
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
WIN4 M40 12 20.0 58 22 9 Dbl UMa 49" View Images Of M40
Diffuse Nebulas
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
1976 M42 5 35.3 -5 23 5 DfN Ori 85' X 60' View Images Of M42
1982 M43 5 35.5 -5 16 7 DfN Ori 20' X 15' View Images Of M43
2068 M78 5 46.8 0 4 8 DfN Ori 8' X 6' View Images Of M78
Galaxies
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
224 M31 0 42.8 41 16 3.40 Gal And 178' View Images Of M31
221 M32 0 42.8 40 52 8.1 Gal And 8 View Images Of M32
598 M33 1 33.9 30 40 5.7 Gal Tri 73' X 45' View Images Of M33
4472 M49 12 29.8 8 1 10 Gal Vir 9' X 7.5' View Images Of M49
5194 M51 13 30.0 47 11 8 Gal CVn 11' X 7' View Images Of M51
4579 M58 12 37.8 11 50 11 Gal Vir 5.5' X 4.5' View Images Of M58
4621 M59 12 42.1 11 39 11.5 Gal Vir 5' X 3.5' View Images Of M59
4649 M60 12 43.7 11 34 10.5 Gal Vir 7' X 6' View Images Of M60
4303 M61 12 22.0 4 29 10.5 Gal Vir 6' X 5.5' View Images Of M61
5055 M63 13 15.8 42 2 8.5 Gal CVn 10' X 6' View Images Of M63
4826 M64 12 56.7 21 41 9 Gal Com 9.3' X 5.4' View Images Of M64
3623 M65 11 18.9 13 6 10.5 Gal Leo 8' X 1.5' View Images Of M65
3627 M66 11 20.2 13 0 10 Gal Leo 8' X 2.5' View Images Of M66
628 M74 1 36.6 15 48 10.5 Gal Psc 10.2' X 9.5' View Images Of M74
1068 M77 2 42.7 0 2 10.5 Gal Cet 7' X 6' View Images Of M77
3031 M81 9 55.6 69 4 8.5 Gal UMa 21' X 10' View Images Of M81
3034 M82 9 55.9 69 41 9.5 Gal UMa 9' X 4' View Images Of M82
5236 M83 13 37.1 -29 52 8.5 Gal Hya 11' X 10' View Images Of M83
4374 M84 12 25.1 12 54 11 Gal Vir 5.0' View Images Of M84
4382 M85 12 25.5 18 12 10.5 Gal Com 7.1' X 5.2' View Images Of M85
4406 M86 12 26.3 12 57 11 Gal Vir 7.5' X 5.5' View Images Of M86
4486 M87 12 30.9 12 24 11 Gal Vir 7.0' View Images Of M87
4501 M88 12 32.1 14 26 11 Gal Com 7' X 4' View Images Of M88
4552 M89 12 35.7 12 34 11.5 Gal Vir 4.0' View Images Of M89
4569 M90 12 36.9 13 10 11 Gal Vir 9.5' X 4.5' View Images Of M90
4548 M91 12 35.5 14 30 11.5 Gal Com 5.4' X 4.4' View Images Of M91
4736 M94 12 50.9 41 8 9.5 Gal CVn 7' X 3' View Images Of M94
3351 M95 10 43.9 11 42 11 Gal Leo 4.4' X 3.3' View Images Of M95
3368 M96 10 46.7 11 49 10.5 Gal Leo 6' X 4' View Images Of M96
4192 M98 12 13.9 14 55 11 Gal Com 9.5' X 3.2' View Images Of M98
4254 M99 12 18.9 14 26 10.5 Gal Com 5.4' X 4.8' View Images Of M99
4321 M100 12 23.0 15 50 9.4 Gal Com 7' View Images Of M100
5457 M101 14 3.3 54 22 8.5 Gal UMa 22.0' View Images Of M101
5866 M102 15 6.5 55 45 10.5 Gal Dra 5.2' X 2.3' View Images Of M102
4594 M104 12 39.9 -11 37 9.5 Gal Vir 9' X 4' View Images Of M104
3379 M105 10 47.8 12 35 11 Gal Leo 2.0' View Images Of M105
4258 M106 12 18.9 47 19 9.5 Gal CVn 19' X 8' View Images Of M106
3556 M108 11 11.6 55 41 11 Gal UMa 8' X 1' View Images Of M108
3992 M109 11 57.6 53 23 11 Gal UMa 7' X 4' View Images Of M109
205 M110 0 40.4 41 41 9.0 Gal And 17' View Images Of M110
Globular Clusters
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
7089 M2 21 33.5 0 49 7.5 GCl Aqr 12.9' View Images Of M2
5272 M3 13 42.2 28 23 6.2 GCl CVn 16.2' View Images Of M3
6121 M4 16 23.6 -26 32 7.5 GCl Sco 26.3' View Images Of M4
5904 M5 15 18.6 2 5 6.65 GCl Ser 17.4' View Images Of M5
6333 M9 17 19.2 -18 31 9 GCl Oph 9.3' View Images Of M9
6254 M10 16 57.1 -4 6 7.5 GCl Oph 15.1' View Images Of M10
6218 M12 16 47.2 -1 57 8 GCl Oph 14.5' View Images Of M12
6205 M13 16 41.7 36 28 2.8 GCl Her 16.6' View Images Of M13
6402 M14 17 37.6 -3 15 9.5 GCl Oph 11.7' View Images Of M14
7078 M15 21 30.0 12 10 7.5 GCl Peg 12.3' View Images Of M15
6273 M19 17 2.6 -26 16 8.5 GCl Oph 13.5' View Images Of M19
6656 M22 18 36.4 -29 54 6.5 GCl Sgr 24.0' View Images Of M22
6626 M28 18 24.5 -24 52 8.5 GCl Sgr 11.2' View Images Of M28
7099 M30 21 40.4 -23 11 8.5 GCl Cap 11.0' View Images Of M30
5024 M53 13 12.9 18 10 8.5 GCl Com 12.6' View Images Of M53
6715 M54 18 55.1 -30 29 8.5 GCl Sgr 9.1' View Images Of M54
6809 M55 19 40.0 -30 58 7 GCl Sgr 19.0' View Images Of M55
6779 M56 19 16.6 30 11 9.5 GCl Lyr 7.1' View Images Of M56
6266 M62 17 1.2 -30 7 8 GCl Oph 14.1' View Images Of M62
4590 M68 12 39.5 -26 45 9 GCl Hya 12.0' View Images Of M68
6637 M69 18 34.4 -32 21 9 GCl Sgr 7.1' View Images Of M69
6681 M70 18 43.2 -32 18 9 GCl Sgr 7.8' View Images Of M70
6838 M71 19 53.8 18 47 8.5 GCl Sge 7.2' View Images Of M71
6981 M72 20 53.5 -12 32 10 GCl Aqr 5.9' View Images Of M72
6864 M75 20 6.1 -21 55 9.5 GCl Sgr 6.0' View Images Of M75
1904 M79 5 24.5 -24 33 8.5 GCl Lep 8.7' View Images Of M79
6093 M80 16 17.0 -22 59 8.5 GCl Sco 8.9' View Images Of M80
6341 M92 17 17.1 43 8 7.5 GCl Her 11.2' View Images Of M92
6171 M107 16 32.5 -13 3 10 GCl Oph 10.0' View Images Of M107
Open Clusters
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
6405 M6 17 40.1 -32 13 4.5 OCl Sco 15.0' View Images Of M6
6475 M7 17 53.9 -34 49 3.5 OCl Sco 80.0' View Images Of M7
6705 M11 18 51.1 -6 16 7 OCl Sct 14.0' View Images Of M11
6613 M18 18 19.9 -17 8 8 OCl Sgr 9.0' View Images Of M18
6531 M21 18 4.6 -22 30 6.5 OCl Sgr 13.0' View Images Of M21
6494 M23 17 56.8 -19 1 6 OCl Sgr 27.0' View Images Of M23
6603* M24 18 18.4 -18 25 11.5 OCl Sgr 5.0' View Images Of M24
IC4725 M25 18 28.8 -19 17 4.9 OCl Sgr 40.0' View Images Of M25
6694 M26 18 45.2 -9 24 9.5 OCl Sct 15.0' View Images Of M26
6913 M29 20 23.9 38 32 9 OCl Cyg 7.0' View Images Of M29
1039 M34 2 42.0 42 47 6 OCl Per 35.0' View Images Of M34
2168 M35 6 8.9 24 20 5.5 OCl Gem 28.0' View Images Of M35
1960 M36 5 36.1 34 8 6.5 OCl Aur 12.0' View Images Of M36
2099 M37 5 52.4 32 33 6 OCl Aur 24.0' View Images Of M37
1912 M38 5 28.7 35 50 7 OCl Aur 21.0' View Images Of M38
7092 M39 21 32.2 48 26 5.5 OCl Cyg 32.0' View Images Of M39
2287 M41 6 47.0 -20 44 5 OCl CMa 38.0' View Images Of M41
2632 M44 8 40.1 19 59 4 OCl Cnc 95.0' View Images Of M44
1432 M45 3 47.0 24 7 1.6 OCl Tau 110.0' View Images Of M45
2437 M46 7 41.8 -14 49 6.1 OCl Pup 27.0' View Images Of M46
2422 M47 7 36.6 -14 30 4.5 OCl Pup 30.0' View Images Of M47
2548 M48 8 13.8 -5 48 5.5 OCl Hya 54.0' View Images Of M48
2323 M50 7 3.2 -8 20 7 OCl Mon 16.0' View Images Of M50
7654 M52 23 24.2 61 35 8 OCl Cas 13.0' View Images Of M52
2682 M67 8 50.4 11 49 7.5 OCl Cnc 30.0' View Images Of M67
6994 M73 20 59.0 -12 38 9 OCl Aqr 2.8' View Images Of M73
2447 M93 7 44.6 -23 52 6.5 OCl Pup 22.0' View Images Of M93
581 M103 1 33.2 60 42 7 OCl Cas 6.0' View Images Of M103
Planetary Nebulas
NGC  Messier    R.A.      Dec. Mag. Type Con Size    Assigned/Open/Submitted
1952 M1 5 34.5 22 1 9 PlN Tau 6' X 4' View Images Of M1
6853 M27 19 59.6 22 43 7.5 PlN Vul 8 View Images Of M27
6720 M57 18 53.6 33 2 9.5 PlN Lyr 85.6" X 61.6" View Images Of M57
650 M76 1 42.4 51 34 12 PlN Per 163" X 107" View Images Of M76
3587 M97 11 14.8 55 1 12 PlN UMa 202" X 196" View Images Of M97