Calendars for 2023
Note: Phone numbers are masked to the general public. To see them you must be logged in.
September 2023
| Day | Date | Event | Keyholder |
| Sep 2 | Sat | Gene Hanson | |
| Sep 6 | Wed | Event: 7:30PM - First Wednesday How To Meeting at the Observatory | |
| Sep 9 | Sat | Matt Ryno | |
| Sep 9 | Sat | Event: 1:13am CDT: 2005 TX14 Mars-crossing Asteroid eVscope observation try (if clear) | Matt Ryno |
| Sep 13 | Wed | Event: 7PM Imagers Group Meeting - Virtual Meeting | |
| Sep 15 | Fri | Event: 7pm - Dr. Mojgan Haghanikar, SETI Researcher Demo of Doing Spectroscopy an eVscope | Matt Ryno |
| Sep 16 | Sat | Russ Blankenburg | |
| Sep 18 | Mon | Membership Meeting: 8pm: Tom Field, Field Tested Systems, "Easy Science with a Star’s Spectrum" |
|
| Sep 18 | Mon | Board Meeting: 7:00PM Regular Board Meeting |
|
| Sep 22 | Fri | Public Night: 6:30-9:30PM - Open House: We need help for this event from our members! |
|
| Sep 23 | Sat | Lee Keith | |
| Sep 30 | Sat | Brian Ganiere |
If members want to be assured of observatory access on a given Saturday night, they should call the keyholder ahead of time.
| Next Keyholders |
|---|
| 10/7/2023 10/7/2023: Tamas Kriska |
| 10/14/2023 10/14/2023: Matt Ryno |
| 10/14/2023 10/14/2023: Mike Bauer |
| 10/21/2023 10/21/2023: Russ Blankenburg |
| 10/28/2023 10/28/2023: Steve Volp |
| 11/4/2023 11/4/2023: Jim Bakic |
| 11/11/2023 11/11/2023: Lee Keith |
| 11/18/2023 11/18/2023: Matt Ryno |
| 11/25/2023 11/25/2023: Brian Ganiere |
